Legend | |
To be filled by user | |
Output |
1. | TRENCH TYPE DIVERSION WEIR | ||
FULL SUPPLY LEVEL | m | ||
DEPTH OF WEIR | m | ||
BED LEVEL AT WEIR | m | ||
DESIGN DISCHARGE | cumecs | ||
DISCHARGE 50% FOR FLUSHING | cumecs | ||
a) | LOSSES AT TRASH RACK | ||
Length of the Opening | m | ||
Width of the opening | m2 | ||
Gross Area of the trench | |||
Trash Racks Flat Size | |||
Thickness of Flat | |||
Clear Spacing of Flat | |||
No of Flat | |||
Say No of Flat | |||
Trench Area reduction due to Trash Racks | |||
net area after deduction of trash racks area | |||
an Net area through the trash rack bar considering 50% clogging | |||
at Gross area of the opening | |||
Velocity at the entrance of Trash Racks as per IS code 11388 PAGE-1 | 0.75 | ||
Trash rack loss | |||
b) | Gate loss | ||
Velocity at gate | |||
Gate loss hg | |||
c) | Entrance loss he | ||
TOTAL LOSSES | |||
HYDRAULIC GRADIENT LINE LEVEL AT TUNNEL INLET | |||
BED LEVEL AT TUNNEL INLET | |||
2) | FROM WEIR TO GRAVLE TRAP CUM DESILTING TANK (MS PIPE) | ||
DESIGN DISCHARGE | |||
ADD 25% EXTRA FOR FLUSHING OF SILT PARTICALS | 1 in | ||
TOTAL DISCHARGE for 50% | |||
BED SLOPE OF PIPE | |||
INTERNAL DIAMETER OF PIPE | |||
RADIUS OF PIPE | |||
AREA OF FLOW | |||
WETTED PERIMETER | |||
HYDRAULIC MEAN RADIUS | |||
Manning, roughness coefficient | |||
Hence, VELOCITY GENERATED | |||
REQUIRED DISCHARGE | |||
FLOW VELOCITY | |||
HEAD LOSS DUE TO FRICTION | |||
LENGTH OF PIPE | |||
REYNOLD NUMBER Re | |||
FRICTIONAL COEFFICIENT f (Karman-Prandtle Eq.) | |||
Pipe Radius | |||
Average Roughness | |||
FRICTIONAL COEFFICIENT | |||
i) | HEAD LOSS DUE TO FRICTION | ||
iii) | Entrance & EXIT LOSS | ||
TOTAL HEAD LOSSES | |||
HEAD GAIN ON A/C OF GRADIENT | |||
HEAD GAIN > TOTAL HEAD LOSSES | |||
HYDRAULIC GRADIENT LINE LEVEL AT OUTLET | |||
BED LEVEL AT OUTLET | |||
3) | DESILTING TANK | ||
DESIGN DISCHARGE | |||
ADD 25% FOR FLUSHING IN DESILTING TANK | |||
REQUIRED DESIGN DISCHARGE | |||
LENGTH | |||
FRICTION FACTOR IN CONCRETE | |||
WIDTH | |||
EFFECTIVE DEPTH | |||
WETTED AREA MID SECTION OF TANK | |||
WETTED PERIMETER | |||
FLOW VELOCITY<2m/SEC | |||
OTHER LOSSES IN DESILTING TANK | |||
a) | Transition loss ht at inlet | ||
Angle of expansion in the Tank | |||
loss coeff for expansion | |||
Velocity in the Tank | |||
Transition loss ht | |||
b) | Transition loss at outlet ht | ||
Angle of contraction | |||
(loss coeff for contraction varies from 0.1 - 0.5) | |||
Velocity in the Tank | |||
Flow Velocity | |||
X-sectional area at outlet tunnel | |||
Transition loss ht | |||
TOTAL LOSSES | |||
HYDRAULIC GRADIENT LINE LEVEL AT OUTLET | |||
BED LEVEL AT OUTLET | |||
HEAD AVAILABLE FOR ENTRANCE VELOCITY | |||
CREST LEVEL OF SPILLWAY | |||
MAX WATER LEVEL AT SPILL | |||
TOP LEVEL OF THE TANK | |||
3) | FROM DESILTING TANK TO SURGE SHAFT / FOREBAY | ||
DESIGN DISCHARGE | |||
BED SLOPE OF PIPE | |||
INTERNAL DIAMETER OF PIPE | |||
AREA OF FLOW | |||
WETTED PERIMETER | |||
LENGTH OF PIPE | |||
HYDRAULIC HEAD FOR INLET VELOCITY FROM FSL UP TO PIPE TOP | |||
BELL MOUTH ENTRANCE k VALUE | |||
BELL MOUTH ENTRANCE LOSS | |||
INTERNAL DIA OF PIPE | |||
HEAD UP TO CENTER OF PIPE | |||
HEAD UP TO OUTLET OF PIPE | |||
INTERNAL DIA OF PIPE | |||
VELOCITY GENERATED AT OUTLET OF PIPE | |||
FLOW VELOCITY IN THE PIPE | |||
N is the number of bend | |||
bend coeefficient at 90 degree bend for smooth pipe | |||
HEAD LOSS DUE TO FRICTION | |||
LENGTH OF PIPE | |||
Pipe Radius | |||
(Average Roughness) For Wrought Iron & Steel | |||
RELATIVE ROUGHNESS | |||
FRICTION FACTOR FROM MOODY | |||
HEAD LOSS DUE TO FRICTION Hf | |||
i) | HEAD LOSS DUE TO FRICTION Hf | ||
VELOCITY GENERATED AT PIPE OUTLET | |||
FLOW VELOCITY IN THE PIPE | |||
ii) | HEAD LOSS DUE TO BEND | ||
DISCHARGE UP TO PIPE OUTLET | |||
CAPACITY OF MS PIPE IS ADEQUATE | |||
i) | HEAD LOSS DUE TO ENTRANCE | ||
Entrance loss | |||
ii) | EXIT LOSS | ||
TOTAL LOSSES IN THE PIPE | |||
HYDRAULIC GRADIENT LINE LEVEL AT TUNNEL OUTLET | |||
BED LEVEL AT THE TUNNEL OUTLET | |||
RESIDUAL WATER HEAD AT TUNNEL OUTLET | |||
TOTAL HYDRAULIC LOSSES | |||
SAY TOTAL LOSSES | |||
FULL SUPPLY LEVEL IN THE FOREBAY / SURGE SHAFT | |||
WATER LEVEL & NET HEAD CALCULATION | |||
Water level at top of weir | |||
center line of turbine at power house | |||
Gross head available |
Penstock Detail
Idia (m) | L (m) | No. | Q (Cumecs) |
HEAD CALCULATION
Weir to Intake cum Desilting Tank | ||
Water level at intake (pond level) | ||
TOTAL LOSSES | ||
Total losses from desilting to Forebay tank | ||
Normal Water Level at Forebay | ||
Minimum Draw Down Level (MDDL) | ||
center line of jet at power house | ||
Minimum Head Available | ||
Maximum Head Available at FSL | ||
Design head at normal flow level | ||
Surge Shaft to power house | ||
Minimum Head Available | ||
Total length of Penstock | ||
Design discharge | ||
Dia of the Penstock | ||
velocity in pipe | ||
K(protrusion factor) in steel | ||
K/D | ||
Reynolds Number Re | ||
friction factor (f) from moody's diagram | ||
Loss of Head | ||
A) | FRICTION LOSSES IN THE MAIN PENSTOCK | |
Net head available at turbine for power | ||
ht (Efficiency of Turbine) | % | |
hg (efficiency of generator) | % | |
Power Generated | ||
TOTAL FRICTION LOSSES | ||
Dia at bifurcation | ||
area of flow | ||
velocity in pipe | ||
K(protrusion factor) | ||
K/D | ||
Reynolds Number | ||
friction factor (f) | ||
Loss of Head |
Other losses
Nos | k | ..... | Head loss | |
for bell mouth entry | ||||
for first bend T-joint | ||||
for bend (bifurcation) app | ||||
for contraction at bifurcation | ||||
for other bends | ||||
valves | ||||
Total other losses | ||||
TOTAL LOSSES IN PENSTOCK | ||||
NET HEAD AT TURBINE |
LEVELS
Water level at intake (Pond Level) | ||
water level at desilting tank | ||
water level at Forebay | ||
center line of jet at power house |